2009-10 NBA Regular Season Standings

 Western Conference :
 Northwest W L Pct GB Home Road Div Conf Streak L10
 Denver 40 21 0.656 -- 24-14 8-4 26-5 14-16 W 1 6-4
 Utah 38 22 0.633 1.5 23-16 6-7 24-8 14-14 L 1 6-4
 Oklahoma City 36 24 0.600 3.5 18-18 7-3 19-11 17-13 L 1 7-3
 Portland 37 27 0.578 4.5 23-14 6-6 20-13 17-14 W 3 7-3
 Minnesota 14 48 0.226 26. 7-30 3-10 9-21 5-27 L 4 1-9
 Pacific W L Pct GB Home Road Div Conf Streak L10
 L.A. Lakers 46 16 0.742 -- 26-11 9-2 29-5 17-11 L 1 7-3
 Phoenix 39 24 0.619 7.5 25-14 11-3 23-7 16-17 W 2 8-2
 L.A. Clippers 25 36 0.410 20. 12-26 3-8 18-13 7-23 L 1 4-6
 Sacramento 21 40 0.344 24. 13-24 3-9 15-14 6-26 W 1 4-6
 Golden State 17 43 0.283 28. 9-27 4-8 13-18 4-25 L 2 4-6
 Southwest W L Pct GB Home Road Div Conf Streak L10
 Dallas 41 21 0.661 -- 22-16 7-5 21-9 20-12 W 9 9-1
 San Antonio 34 24 0.586 5.0 20-17 6-5 21-10 13-14 W 2 6-4
 Memphis 32 30 0.516 9.0 18-21 3-6 18-13 14-17 W 2 6-4
 New Orleans 31 31 0.500 10. 20-16 5-7 20-11 11-20 L 3 4-6
 Houston 30 30 0.500 10. 22-18 7-5 17-14 13-16 L 1 3-7

ThaboSefolosha.com © 2009 - All Rights Reserved - Privacy - Contact Us