Classement NBA de la saison régulière 2009-10

 Conférence Ouest :
 Northwest W L Pct GB Home Road Div Conf Streak L10
 Denver 53 29 0.646 -- 34-18 12-4 34-7 19-22 L 1 6-4
 Utah 53 29 0.646 -- 31-21 8-8 32-9 21-20 L 1 6-4
 Portland 50 32 0.610 3.0 33-19 8-8 26-15 24-17 L 1 7-3
 Oklahoma City 50 32 0.610 3.0 28-24 9-7 27-14 23-18 W 1 6-4
 Minnesota 15 67 0.183 38. 8-44 3-13 10-31 5-36 L 7 1-9
 Pacific W L Pct GB Home Road Div Conf Streak L10
 L.A. Lakers 57 25 0.695 -- 35-17 13-3 34-7 23-18 L 1 4-6
 Phoenix 54 28 0.659 3.0 35-17 12-4 32-9 22-19 W 3 8-2
 L.A. Clippers 29 53 0.354 28. 15-37 5-11 21-20 8-33 W 1 2-8
 Golden State 26 56 0.317 31. 15-37 5-11 18-23 8-33 W 1 6-4
 Sacramento 25 57 0.305 32. 16-36 5-11 18-23 7-34 L 3 1-9
 Southwest W L Pct GB Home Road Div Conf Streak L10
 Dallas 55 27 0.671 -- 33-19 10-6 28-13 27-14 W 5 8-2
 San Antonio 50 32 0.610 5.0 31-21 9-7 29-12 21-20 L 1 6-4
 Houston 42 40 0.512 13. 28-24 9-7 23-18 19-22 L 1 6-4
 Memphis 40 42 0.488 15. 22-30 5-11 23-18 17-24 L 3 2-8
 New Orleans 37 45 0.451 18. 26-26 7-9 24-17 13-28 W 2 3-7

ThaboSefolosha.com © 2009 - All Rights Reserved - Privacy - Contact Us