2007-08 NBA Regular Season Standings

·  Eastern Conference Standings
 Atlantic W L Pct GB Home Road Div Conf Streak L10
 Boston 66 16 0.805 -- 41-11 14-2 35-6 31-10 W 4 9-1
 Toronto 41 41 0.500 25. 29-23 10-6 25-16 16-25 L 1 4-6
 Philadelphia 40 42 0.488 26. 25-27 7-9 22-19 18-23 L 4 3-7
 New Jersey 34 48 0.415 32. 26-26 4-12 21-20 13-28 L 1 3-7
 New York 23 59 0.280 43. 20-32 5-11 15-26 8-33 L 3 3-7
 Central W L Pct GB Home Road Div Conf Streak L10
 Detroit 59 23 0.720 -- 37-15 11-5 34-7 25-16 W 4 8-2
 Cleveland 45 37 0.549 14. 28-24 7-9 27-14 18-23 L 1 5-5
 Indiana 36 46 0.439 23. 24-28 5-11 21-20 15-26 W 1 7-3
 Chicago 33 49 0.402 26. 24-28 11-5 20-21 13-28 W 2 5-5
 Milwaukee 26 56 0.317 33. 18-34 6-10 19-22 7-34 L 8 2-8
 Southeast W L Pct GB Home Road Div Conf Streak L10
 Orlando 52 30 0.634 -- 38-14 12-4 25-16 27-14 W 3 6-4
 Washington 43 39 0.524 9.0 29-23 10-6 25-16 18-23 L 1 5-5
 Atlanta 37 45 0.451 15. 24-28 9-7 25-16 12-29 L 3 5-5
 Charlotte 32 50 0.390 20. 19-33 7-9 21-20 11-30 W 1 5-5
 Miami 15 67 0.183 37. 8-44 2-14 9-32 6-35 W 1 2-8